| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | OCT'25 | SEP'25 |
|---|---|---|
| Promoters+ | 72.77 | 0.00 |
| Public+ | 27.23 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1052 | 0 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
₹545.7
- 11.10 (-1.99%)
04:01 pm - close price
BSE: ZELIO
NSE:
Industry: Automobile Two & Three Wheelers
House: Private