| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | MAR'26 | DEC'25 |
|---|---|---|
| Promoters+ | 64.99 | 64.99 |
| Public+ | 35.01 | 35.01 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 3096 | 3053 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
₹70.93
+ 3.37 (4.99%)
04:01 pm - close price
BSE: YASHHTEJ
NSE:
Industry: Solvent Extraction
House: Private
5 events in the last 3 years