| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | MAY'26 | MAR'26 |
|---|---|---|
| Promoters+ | 66.01 | 0.00 |
| Public+ | 33.99 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1341 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
1 events in the last 3 years
₹92.73
+ 0.02 (0.02%)
02:22 pm - close price
BSE: YAASHVI
NSE:
Industry: Diamond & Jewellery
House: Private