| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 22255.91 | 23294.07 | 27608.15 | 36528.74 |
| Operational Expenses+ | 20913.99 | 21199.38 | 22815.46 | 30164.54 |
| Operating Profit | 1341.92 | 2094.69 | 4792.69 | 6364.20 |
| Other Income | 21.74 | 31.90 | 44.86 | 72.45 |
| OPM % | 6.03 | 8.99 | 17.36 | 17.42 |
| Depreciation and Amortisation | 264.81 | 105.10 | 231.51 | 588.54 |
| Interest | 324.74 | 428.87 | 728.47 | 647.92 |
| Profit Before Tax | 838.47 | 1532.88 | 4007.03 | 5212.61 |
| Tax | 240.44 | 438.63 | 1003.56 | 1139.85 |
| Net Profit | 592.70 | 1100.40 | 2974.81 | 4025.52 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 34.03 | -116.01 | 861.79 | 2757.39 |
| Cash from Investing Activity | -718.36 | -1580.88 | -3043.53 | -6751.93 |
| Cash from Financing Activity | 558.40 | 1923.40 | 1972.94 | 4031.64 |
| Net Cash Flow | -125.93 | 226.51 | -208.80 | 37.10 |
| Opening Cash & Cash Equivalents | 216.88 | 90.94 | 317.45 | 108.65 |
| Closing Cash & Cash Equivalents | 90.95 | 317.45 | 108.65 | 145.75 |
| In % | JUL'26 | JUN'26 |
|---|---|---|
| Promoters+ | 62.62 | 0.00 |
| Public+ | 37.38 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 43240 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 22398.39 | 20692.83 | 32673.26 | 34387.86 |
| Liabilities+ | 22398.39 | 20692.83 | 32673.26 | 34387.86 |
₹270.5
- 14.85 (-5.20%)
04:01 pm - close price
BSE: XTRANET
NSE: XTRANET
Industry: IT - Software
House: Private
21 events in the last 3 years