| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 49.08 | 49.08 | 49.08 | 49.09 | 49.09 | 49.09 | 51.99 | 51.99 | 51.60 | 54.93 |
| Public+ | 50.92 | 50.92 | 50.92 | 50.91 | 50.91 | 50.91 | 48.01 | 48.01 | 48.40 | 45.07 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 139016 | 142274 | 137946 | 146918 | 141799 | 142710 | 138142 | 140391 | 146138 | 161813 |
No corporate actions available for this company
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -287.00 | 413.00 | 153.00 | 219.00 | -22.00 |
| Cash from Investing Activity | 1470.00 | -201.00 | -125.00 | -137.00 | -783.00 |
| Cash from Financing Activity | -1171.00 | -71.00 | -315.00 | 334.00 | 409.00 |
| Net Cash Flow | 12.00 | 141.00 | -287.00 | 416.00 | -396.00 |
| Opening Cash & Cash Equivalents | 219.00 | 232.00 | 370.00 | 90.00 | 505.00 |
| Closing Cash & Cash Equivalents | 232.00 | 370.00 | 90.00 | 505.00 | 112.00 |
Failed to load profit & loss data
Failed to load peer comparison data
Failed to load quarterly results
Failed to load balance sheet data
Failed to load company overview data