| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 825658.00 | 1072756.00 | 1169237.00 | 1146089.00 | 1279291.00 |
| Liabilities+ | 825658.00 | 1072756.00 | 1169237.00 | 1146089.00 | 1279291.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 72.63 | 72.65 | 72.66 | 72.73 | 72.75 | 72.80 | 72.82 | 72.89 | 72.90 | 72.93 |
| Public+ | 25.10 | 27.35 | 24.59 | 24.49 | 24.74 | 24.89 | 24.86 | 24.72 | 24.73 | 24.64 |
| Custodians | 2.26 | 0.00 | 2.75 | 2.78 | 2.50 | 2.31 | 2.32 | 2.39 | 2.37 | 2.43 |
| Number of Shareholders | 2442662 | 2515452 | 2461550 | 2431180 | 2358943 | 2236752 | 2369089 | 2397648 | 2521361 | 2593087 |
₹238.35
- 2.35 (-0.98%)
04:01 pm - close price
BSE: WIPRO
NSE: WIPRO
Industry: IT - Software
House: WIPRO