| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 52414.00 | 9777.00 | 26964.00 | 61010.00 | 57107.00 |
| Cash from Investing Activity | 33759.00 | -46893.00 | -10136.00 | 6176.00 | 4178.00 |
| Cash from Financing Activity | -7543.00 | -8857.00 | -10066.00 | -11677.00 | -30723.00 |
| Net Cash Flow | 78630.00 | -45973.00 | 6762.00 | 55509.00 | 30562.00 |
| Opening Cash & Cash Equivalents | 127416.00 | 206046.00 | 161018.00 | 167780.00 | 225199.00 |
| Closing Cash & Cash Equivalents | 206046.00 | 161017.00 | 167780.00 | 223289.00 | 255761.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 589989.00 | 619657.00 | 666765.00 | 682979.00 | 791937.00 |
| Operational Expenses+ | 538091.00 | 578091.00 | 629731.00 | 642680.00 | 736905.00 |
| Operating Profit | 51898.00 | 41566.00 | 37034.00 | 40299.00 | 55032.00 |
| Other Income | 8960.00 | 6330.00 | 12731.00 | 16380.00 | 19079.00 |
| OPM % | 8.80 | 6.71 | 5.55 | 5.90 | 6.95 |
| Depreciation and Amortisation | 14210.00 | 14746.00 | 18541.00 | 21032.00 | 21317.00 |
| Interest | 1534.00 | 1587.00 | 1501.00 | 3023.00 | 4482.00 |
| Profit Before Tax | 46970.00 | 65039.00 | 29723.00 | 30733.00 | 49012.00 |
| Tax | 11797.00 | 8354.00 | 7410.00 | 8407.00 | 13141.00 |
| Net Profit | 35183.00 | 56637.00 | 21902.00 | 21704.00 | 35900.00 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 2038.59 | 1521.56 | 1535.65 | 1733.99 | 2496.86 |
| Expenditure+ | 1915.20 | 1448.41 | 1472.94 | 1590.25 | 2285.92 |
| Other Income+ | 34.86 | 33.89 | 35.52 | 59.53 | 51.35 |
| Operating Profit | 123.39 | 73.15 | 62.71 | 143.74 | 210.94 |
| Interest | 7.49 | 5.60 | 8.53 | 8.61 | 10.19 |
| Depreciation and Amortization | 52.18 | 49.16 | 47.45 | 61.53 | 56.19 |
| Profit Before Tax | 98.58 | 52.28 | 42.25 | 114.22 | 195.91 |
| Tax+ | 21.86 | 14.08 | 12.32 | 34.77 | 50.66 |
| Net Profit | 76.72 | 38.20 | 29.93 | 79.45 | 145.25 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 500676.00 | 563373.00 | 589729.00 | 606712.00 | 669154.00 |
| Liabilities+ | 500676.00 | 563373.00 | 589729.00 | 606712.00 | 669154.00 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 75.00 | 75.00 | 75.00 |
| Public+ | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 25.00 | 25.00 | 25.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 108137 | 96396 | 102109 | 89393 | 93110 | 104436 | 123148 | 118984 | 114284 | 124507 |
₹949.45
- 29.00 (-2.96%)
04:01 pm - close price
BSE: WHIRLPOOL
NSE: WHIRLPOOL
Industry: Consumer Durables - Domestic Appliances
House: Whirlpool - MNC