| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | MAY'26 | MAR'26 |
|---|---|---|
| Promoters+ | 69.55 | 0.00 |
| Public+ | 30.45 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 705 | 0 |
₹147.3
- 5.40 (-3.54%)
02:20 pm - close price
BSE: VPAL
NSE:
Industry: Restaurants
House: Private
6 events in the last 3 years