| In Rs. Cr. | 202403 | 202503 | 202603 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202403 | 202503 | 202603 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | JUN'26 | MAR'26 |
|---|---|---|
| Promoters+ | 56.38 | 56.38 |
| Public+ | 43.62 | 43.62 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 2284228 | 2178547 |
₹33.36
- 0.03 (-0.09%)
04:01 pm - close price
BSE: VISL
NSE: VISL
Industry: Steel & Iron Products
House: Private
53 events in the last 3 years