| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 29.05 | 29.05 | 29.05 | 29.05 | 29.05 | 29.04 | 29.05 | 29.05 | 33.69 | 33.69 |
| Public+ | 70.95 | 70.95 | 70.95 | 70.95 | 70.95 | 70.96 | 70.95 | 70.95 | 66.31 | 66.31 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 144029 | 145857 | 149003 | 152529 | 155232 | 157112 | 158103 | 156858 | 161044 | 164836 |
Failed to load cash flow data
No corporate actions available for this company
₹5.42
- 0.17 (-3.04%)
04:01 pm - close price
BSE: VISHWARAJ
NSE: VISHWARAJ
Industry: Sugar
House: Private