| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | SEP'25 | JUN'25 |
|---|---|---|
| Promoters+ | 56.17 | 56.17 |
| Public+ | 43.83 | 43.83 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 194093 | 194093 |
₹96
+ 0.30 (0.31%)
04:01 pm - close price
BSE: VIKRAN
NSE: VIKRAN
Industry: Engineering - Construction
House: Private