| In Rs. Cr. | 201703 | 201803 | 201903 | 202003 | 202103 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | MAR'22 | DEC'21 | SEP'21 | JUN'21 | MAR'21 | DEC'20 | SEP'20 | JUN'20 |
|---|---|---|---|---|---|---|---|---|
| Promoters+ | 22.06 | 22.06 | 22.06 | 22.06 | 22.06 | 22.06 | 22.43 | 22.43 |
| Public+ | 77.94 | 77.94 | 77.94 | 77.94 | 77.94 | 77.94 | 77.57 | 77.57 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 94295 | 70803 | 54857 | 55353 | 49916 | 45400 | 40255 | 33533 |
₹0.31
+ 0.00 (0.00%)
04:00 pm - close price
BSE: VIKASPROP
NSE: VIKASPROP
Industry: Chemicals
House: Private