50 events in the last 3 years
₹98.15
+ 4.65 (4.97%)
01:23 pm - close price
BSE: VIDYAWIRES
NSE: VIDYAWIRES
Industry: Electric Equipment
House: Private
Failed to load balance sheet data
Failed to load peer comparison data
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 91453.35 | 10114.35 | 11860.73 | 14863.91 |
| Operational Expenses+ | 88325.36 | 9762.13 | 11405.58 | 14222.18 |
| Operating Profit | 3127.99 | 352.22 | 455.15 | 641.73 |
| Other Income | 33.01 | 51.43 | 24.16 | 51.03 |
| OPM % | 3.42 | 3.48 | 3.84 | 4.32 |
| Depreciation and Amortisation | 215.72 | 27.29 | 26.96 | 28.30 |
| Interest | 288.37 | 85.84 | 109.15 | 113.51 |
| Profit Before Tax | 2656.91 | 290.52 | 343.20 | 550.95 |
| Tax | 748.92 | 75.48 | 86.27 | 142.23 |
| Net Profit | 1907.99 | 215.04 | 256.93 | 408.72 |
Failed to load financial ratios
Failed to load cash flow data
Failed to load shareholding pattern