₹39.69
+ 1.89 (5.00%)
04:01 pm - close price
BSE: VEDANTASSET
NSE:
Industry: Finance - Asset Management
House: Private
| In Rs. Cr. | 202203 | 202303 | 202403 |
|---|---|---|---|
| Sales | 160.65 | 317.78 | 323.52 |
| Operational Expenses+ | 145.10 | 289.22 | 333.68 |
| Operating Profit | 15.55 | 28.56 | -10.16 |
| Other Income | 9.28 | 19.81 | 56.03 |
| OPM % | 9.68 | 8.99 | -3.14 |
| Depreciation and Amortisation | 8.06 | 7.81 | 7.35 |
| Interest | 0.25 | 0.49 | 1.29 |
| Profit Before Tax | 16.52 | 40.07 | 37.23 |
| Tax | 5.13 | 10.54 | 9.68 |
| Net Profit | 11.39 | 28.89 | 27.55 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | -73.51 | 43.38 | -18.24 | - |
| Cash from Investing Activity | - | 58.50 | -293.86 | 262.18 | - |
| Cash from Financing Activity | - | -13.20 | 264.85 | 79.52 | - |
| Net Cash Flow | - | -28.21 | 14.37 | 323.46 | - |
| Opening Cash & Cash Equivalents | - | 52.97 | 24.77 | 39.13 | - |
| Closing Cash & Cash Equivalents | - | 24.76 | 39.14 | 362.59 | - |
109 events in the last 3 years
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | 253.51 | 542.75 | 677.12 | - |
| Liabilities+ | 0.00 | 253.51 | 542.75 | 677.12 | 0.00 |
| In % | MAR'26 | SEP'25 | MAR'25 | SEP'24 | MAR'24 | SEP'23 | MAR'23 |
|---|---|---|---|---|---|---|---|
| Promoters+ | 73.16 | 73.16 | 73.16 | 73.16 | 73.16 | 73.16 | 72.83 |
| Public+ | 26.84 | 26.84 | 26.84 | 26.84 | 26.84 | 26.84 | 27.17 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 255 | 239 | 204 | 152 | 124 | 118 | 123 |