| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 546528.00 | -688.84 | -855.85 | -663.37 | -1694.26 |
| Cash from Investing Activity | -16404179.00 | 87.08 | -171.03 | 331.68 | -108.35 |
| Cash from Financing Activity | -1931440.00 | 606.15 | 1037.37 | 316.18 | 1811.93 |
| Net Cash Flow | -17789091.00 | 4.39 | 10.49 | -15.51 | 9.32 |
| Opening Cash & Cash Equivalents | 6980392.00 | 91.18 | 95.57 | 106.06 | 90.55 |
| Closing Cash & Cash Equivalents | -10808699.00 | 95.57 | 106.06 | 90.55 | 99.87 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 588299062.00 | 7670.56 | 11605.82 | 11332.83 | 10862.46 |
| Operational Expenses+ | 576653197.00 | 7672.70 | 11528.34 | 11301.96 | 10943.74 |
| Operating Profit | 11645865.00 | -2.14 | 77.48 | 30.87 | -81.28 |
| Other Income | 20859664.00 | 268.05 | 401.82 | 483.98 | 643.49 |
| OPM % | 1.98 | -0.03 | 0.67 | 0.27 | -0.75 |
| Depreciation and Amortisation | 3093528.00 | 25.40 | 25.95 | 52.81 | 77.51 |
| Interest | 16096709.00 | 176.37 | 223.17 | 305.70 | 384.82 |
| Profit Before Tax | 13315292.00 | 64.14 | 230.18 | 156.34 | 99.88 |
| Tax | 3691187.00 | 16.71 | 48.10 | 25.05 | 29.30 |
| Net Profit | 9624105.00 | 47.43 | 182.08 | 131.29 | 70.58 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 449985903.00 | 4800.23 | 7051.28 | 7754.47 | 9851.86 |
| Liabilities+ | 449985903.00 | 4800.23 | 7051.28 | 7754.47 | 9851.86 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 25.43 | 33.53 | 27.04 | 27.33 | 23.58 |
| Expenditure+ | 25.94 | 31.21 | 27.22 | 28.64 | 24.33 |
| Other Income+ | 1.00 | 0.89 | 0.66 | 2.29 | 1.58 |
| Operating Profit | -0.51 | 2.31 | -0.18 | -1.31 | -0.75 |
| Interest | 0.65 | 0.70 | 0.64 | 1.07 | 0.38 |
| Depreciation and Amortization | 0.16 | 0.10 | 0.21 | 0.06 | 0.17 |
| Profit Before Tax | -0.32 | 2.42 | -0.37 | -0.16 | 0.28 |
| Tax+ | 0.05 | 0.32 | 0.01 | -0.04 | 0.07 |
| Net Profit | -0.37 | 2.10 | -0.38 | -0.12 | 0.20 |
| In % |
|---|
₹6.94
+ 0.03 (0.43%)
04:01 pm - close price
BSE: VARIMAN
NSE:
Industry: Construction - Real Estate
House: Private