| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 |
|---|---|---|---|---|
| Promoters+ | 38.11 | 38.11 | 38.11 | 38.11 |
| Public+ | 61.89 | 61.89 | 61.89 | 61.89 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 469 | 496 | 499 | 558 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
₹56.5
+ 0.50 (0.89%)
04:01 pm - close price
BSE: VANDU
NSE:
Industry: Consumer Food
House: Private