| In Rs. Cr. | 202403 | 202503 | 202603 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | JUN'26 | MAR'26 |
|---|---|---|
| Promoters+ | 56.38 | 56.38 |
| Public+ | 43.62 | 43.62 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 2115856 | 2178547 |
| In Rs. Cr. | 202403 | 202503 | 202603 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
39 events in the last 3 years
₹459
+ 2.65 (0.58%)
02:22 pm - close price
BSE: VAML
NSE: VAML
Industry: Aluminium & Aluminium Products
House: Private