| In % | MAR'26 | SEP'25 | JUL'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 60.00 | 60.00 | 60.00 | 60.00 |
| Public+ | 40.00 | 40.00 | 40.00 | 40.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1985 | 2183 | 2347 | 2347 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
44 events in the last 3 years
₹17.1
+ 1.00 (6.21%)
01:07 pm - close price
BSE: VALINDIA
NSE:
Industry: Hotel, Resort & Restaurants
House: Private