| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 86.77 | 0.00 |
| Public+ | 13.23 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 137881 | 0 |
₹204
- 1.55 (-0.75%)
04:01 pm - close price
BSE: UTLSOLAR
NSE: UTLSOLAR
Industry: Electronics - Components
House: Private