| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 18.35 | 18.35 | 18.65 | 18.65 | 19.43 | 19.43 | 19.43 | 19.43 | 19.43 | 20.32 |
| Public+ | 81.65 | 81.65 | 81.35 | 81.35 | 80.57 | 80.57 | 80.57 | 80.57 | 80.57 | 79.68 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 782937 | 801946 | 825646 | 846742 | 865008 | 874368 | 882209 | 862244 | 860727 | 577279 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 9.67 | 10.96 | 11.12 | 13.02 | 10.38 |
| Expenditure+ | 9.21 | 10.16 | 10.25 | 12.81 | 9.99 |
| Other Income+ | 0.35 | 0.36 | 0.38 | 0.42 | 0.18 |
| Operating Profit | 0.46 | 0.79 | 0.87 | 0.21 | 0.39 |
| Interest | 0.18 | 0.16 | 0.21 | 0.14 | 0.17 |
| Depreciation and Amortization | 0.09 | 0.09 | 0.09 | 0.03 | 0.08 |
| Profit Before Tax | 0.54 | 0.89 | 0.94 | 0.47 | 0.33 |
| Tax+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.54 | 0.89 | 0.94 | 0.47 | 0.33 |
Failed to load cash flow data
Failed to load profit & loss data
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 5293263547.00 | 56475.92 | 28526.00 | 28258.42 | 29099.14 |
| Liabilities+ | 5293263547.00 | 56475.92 | 28526.00 | 28258.42 | 29099.14 |
₹11.46
- 0.18 (-1.55%)
04:01 pm - close price
BSE: URJA
NSE: URJA
Industry: Automobile Two & Three Wheelers
House: Private
85 events in the last 3 years