| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -3151.39 | -2377.98 | -855.75 | 545.58 |
| Cash from Investing Activity | -10866.29 | 2987.79 | 954.01 | -1994.51 |
| Cash from Financing Activity | 13826.26 | -252.82 | -299.06 | 1638.84 |
| Net Cash Flow | -191.42 | 356.99 | -200.80 | 189.91 |
| Opening Cash & Cash Equivalents | 458.23 | 266.81 | 622.20 | 421.58 |
| Closing Cash & Cash Equivalents | 266.81 | 622.20 | 421.58 | 610.97 |
| In % | DEC'25 | SEP'25 | JUN'25 |
|---|---|---|---|
| Promoters+ | 20.29 | 20.43 | 20.43 |
| Public+ | 79.71 | 79.57 | 79.57 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 209972 | 141491 | 141491 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 17940.41 | 16312.20 | 16386.46 | 19888.94 |
| Liabilities+ | 17940.41 | 16312.20 | 16386.46 | 19888.94 |
₹125.2
- 4.40 (-3.40%)
04:01 pm - close price
BSE: URBANCO
NSE: URBANCO
Industry: Professional Services
House: Private