| In % | SEP'25 | JUN'25 |
|---|---|---|
| Promoters+ | 20.43 | 20.43 |
| Public+ | 79.57 | 79.57 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 141491 | 141491 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -3151.39 | -2377.98 | -855.75 | 545.58 |
| Cash from Investing Activity | -10866.29 | 2987.79 | 954.01 | -1994.51 |
| Cash from Financing Activity | 13826.26 | -252.82 | -299.06 | 1638.84 |
| Net Cash Flow | -191.42 | 356.99 | -200.80 | 189.91 |
| Opening Cash & Cash Equivalents | 458.23 | 266.81 | 622.20 | 421.58 |
| Closing Cash & Cash Equivalents | 266.81 | 622.20 | 421.58 | 610.97 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 4375.75 | 6365.97 | 8280.18 | 11444.65 |
| Operational Expenses+ | 9869.47 | 10006.10 | 9744.08 | 11765.53 |
| Operating Profit | -5493.72 | -3640.13 | -1463.90 | -320.88 |
| Other Income | 716.00 | 898.59 | 1000.24 | 1172.59 |
| OPM % | -125.55 | -57.18 | -17.68 | -2.80 |
| Depreciation and Amortisation | 280.16 | 306.51 | 367.99 | 369.96 |
| Interest | 83.57 | 76.37 | 95.62 | 109.74 |
| Profit Before Tax | -5141.45 | -3124.42 | -927.27 | 285.53 |
| Tax | - | 0.31 | 0.45 | -2112.12 |
| Net Profit | -5141.45 | -3124.84 | -927.72 | 2397.65 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 17940.41 | 16312.20 | 16386.46 | 19888.94 |
| Liabilities+ | 17940.41 | 16312.20 | 16386.46 | 19888.94 |
₹129.7
- 0.30 (-0.23%)
04:01 pm - close price
BSE: URBANCO
NSE: URBANCO
Industry: Professional Services
House: Private