| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 54.88 | 60.21 | 53.47 | 107.20 | 54.36 |
| Expenditure+ | 56.05 | 62.43 | 51.71 | 89.74 | 50.44 |
| Other Income+ | 0.44 | 0.22 | 0.18 | 0.07 | 0.16 |
| Operating Profit | -1.17 | -2.21 | 1.76 | 17.46 | 3.92 |
| Interest | 2.05 | 1.77 | 1.93 | 2.20 | 1.49 |
| Depreciation and Amortization | 0.88 | 0.89 | 0.89 | 1.13 | 0.93 |
| Profit Before Tax | -3.66 | -4.65 | -0.88 | 14.25 | 1.66 |
| Tax+ | -0.92 | -1.23 | -0.76 | 4.41 | 0.35 |
| Net Profit | -2.74 | -3.42 | -0.11 | 9.84 | 1.31 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 14199.01 | 15872.82 | 23692.34 | 27575.58 | 31525.23 |
| Operational Expenses+ | 13087.36 | 14852.38 | 22698.74 | 25979.15 | 30063.76 |
| Operating Profit | 1111.65 | 1020.44 | 993.60 | 1596.43 | 1461.47 |
| Other Income | 96.12 | 118.31 | 166.37 | 90.95 | 177.79 |
| OPM % | 7.83 | 6.43 | 4.19 | 5.79 | 4.64 |
| Depreciation and Amortisation | 361.55 | 400.57 | 315.78 | 378.88 | 374.61 |
| Interest | 609.26 | 538.78 | 603.53 | 806.76 | 655.03 |
| Profit Before Tax | 236.96 | 199.40 | 240.66 | 501.74 | 609.62 |
| Tax | 69.65 | 49.88 | 66.59 | 147.29 | 166.98 |
| Net Profit | 175.58 | 138.37 | 169.27 | 356.47 | 445.51 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 12599.14 | 14016.88 | 15715.18 | 18685.18 | 19411.75 |
| Liabilities+ | 12599.14 | 14016.88 | 15715.18 | 18685.18 | 19411.75 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1366.36 | 574.91 | 484.35 | 533.55 | 831.08 |
| Cash from Investing Activity | -430.85 | -263.04 | -394.27 | -24.30 | -541.43 |
| Cash from Financing Activity | -932.82 | -113.89 | -97.62 | -698.48 | -283.42 |
| Net Cash Flow | 2.69 | 197.98 | -7.54 | -189.23 | 6.23 |
| Opening Cash & Cash Equivalents | 20.78 | 23.46 | 221.44 | 213.90 | 24.67 |
| Closing Cash & Cash Equivalents | 23.47 | 221.44 | 213.90 | 24.67 | 30.90 |
₹1.99
- 0.01 (-0.50%)
04:02 pm - close price
BSE: UNISON
NSE:
Industry: Steel & Iron Products
House: Private
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 29.08 | 51.61 | 51.61 | 51.61 | 51.61 | 51.61 | 51.61 | 51.61 | 51.61 | 51.61 |
| Public+ | 70.92 | 48.39 | 48.39 | 48.39 | 48.39 | 48.39 | 48.39 | 48.39 | 48.39 | 48.39 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 10923 | 10439 | 10400 | 10482 | 10450 | 10630 | 10344 | 10689 | 11062 | 11621 |