| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
No corporate actions available for this company
Failed to load balance sheet data
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 27.90 | 27.90 | 27.90 | 27.90 | 27.90 |
| Public+ | 70.50 | 70.50 | 70.50 | 70.50 | 70.50 | 72.10 | 72.10 | 72.10 | 72.10 | 72.10 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 47428 | 48587 | 49395 | 49623 | 48084 | 43277 | 41954 | 43028 | 45626 | 42985 |
₹7.35
+ 0.04 (0.55%)
02:21 pm - close price
BSE: ULTRACAB
NSE:
Industry: Cable
House: Private