| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1151.29 | -1575.19 | -4404.81 | -1252.67 | 3502.92 |
| Cash from Investing Activity | -882.37 | -1470.91 | -1307.76 | -1481.36 | -2898.96 |
| Cash from Financing Activity | 263.50 | 2918.02 | 6118.08 | 3238.64 | 1155.24 |
| Net Cash Flow | 532.42 | -128.08 | 405.51 | 504.61 | 1759.20 |
| Opening Cash & Cash Equivalents | 1041.34 | 1573.76 | 1445.68 | 1851.19 | 2355.80 |
| Closing Cash & Cash Equivalents | 1573.76 | 1445.68 | 1851.19 | 2355.80 | 4115.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 21865.07 | 26908.78 | 34927.18 | 41826.18 | 47441.00 |
| Liabilities+ | 21865.07 | 26908.78 | 34927.18 | 41826.18 | 47441.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 19420.82 | 24355.31 | 31973.99 | 38778.82 | 44089.01 |
| Operational Expenses+ | 17182.99 | 21600.68 | 27906.61 | 33327.73 | 37518.56 |
| Operating Profit | 2237.83 | 2754.63 | 4067.38 | 5451.09 | 6570.45 |
| Other Income | 47.22 | 32.87 | 138.00 | 132.75 | 147.83 |
| OPM % | 11.52 | 11.31 | 12.72 | 14.06 | 14.90 |
| Depreciation and Amortisation | 564.82 | 742.86 | 858.86 | 956.15 | 1045.56 |
| Interest | 881.49 | 940.22 | 1367.89 | 1916.60 | 2093.25 |
| Profit Before Tax | 821.63 | 1066.79 | 1936.03 | 2667.62 | 3505.35 |
| Tax | 214.13 | 335.91 | 627.76 | 914.04 | 1155.45 |
| Net Profit | 594.26 | 756.82 | 1328.67 | 1686.37 | 2235.56 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 9055.51 | 9932.82 | 10113.94 | 10042.47 | 10406.86 |
| Expenditure+ | 7840.92 | 8576.94 | 8625.97 | 8557.50 | 8941.95 |
| Other Income+ | 86.54 | 50.93 | 11.88 | -43.53 | 40.77 |
| Operating Profit | 1214.59 | 1355.88 | 1487.97 | 1484.97 | 1464.91 |
| Interest | 437.05 | 483.27 | 494.44 | 512.96 | 502.62 |
| Depreciation and Amortization | 226.86 | 237.13 | 242.42 | 268.71 | 246.50 |
| Profit Before Tax | 626.53 | 675.77 | 750.23 | 650.39 | 738.53 |
| Tax+ | 185.06 | 259.84 | 240.62 | 238.86 | 253.71 |
| Net Profit | 441.47 | 415.93 | 509.61 | 411.53 | 484.82 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 50.27 | 50.27 | 50.27 | 50.27 | 50.27 | 50.27 | 50.27 | 50.27 | 50.27 | 50.27 |
| Public+ | 49.73 | 49.74 | 49.73 | 49.73 | 49.73 | 49.73 | 49.73 | 49.73 | 49.73 | 49.73 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 320848 | 309383 | 299644 | 301308 | 292489 | 269030 | 269776 | 260618 | 242094 | 202558 |
276 events in the last 3 years
₹3354.5
+ 28.50 (0.86%)
04:01 pm - close price
BSE: TVSMOTOR
NSE: TVSMOTOR
Industry: Automobile Two & Three Wheelers
House: TVS Iyengar