| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 4199.17 | 786.42 | 6627.12 |
| Operational Expenses+ | 7337.04 | 2907.43 | 8509.39 |
| Operating Profit | -3137.87 | -2121.01 | -1882.27 |
| Other Income | 401.96 | 404.75 | 304.94 |
| OPM % | -74.73 | -269.70 | -28.40 |
| Depreciation and Amortisation | 122.86 | 197.21 | 292.18 |
| Interest | 23.06 | 20.01 | 24.11 |
| Profit Before Tax | -2881.83 | -1933.48 | -1893.62 |
| Tax | - | - | 47.43 |
| Net Profit | -2881.83 | -1933.48 | -1941.05 |
| In % | JUN'26 | MAR'26 |
|---|---|---|
| Promoters+ | 13.21 | 13.21 |
| Public+ | 86.79 | 86.79 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 52588 | 52337 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 9003.73 | 6125.45 | 5786.90 |
| Liabilities+ | 9003.73 | 6125.45 | 5786.90 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | -2859.16 | -2416.66 | -2158.08 |
| Cash from Investing Activity | -5793.16 | 2477.89 | 2352.26 |
| Cash from Financing Activity | 9026.81 | -96.48 | -147.40 |
| Net Cash Flow | 374.49 | -35.25 | 46.78 |
| Opening Cash & Cash Equivalents | 527.68 | 902.17 | 866.92 |
| Closing Cash & Cash Equivalents | 902.17 | 866.92 | 913.70 |
40 events in the last 3 years
₹136
+ 4.00 (3.03%)
04:01 pm - close price
BSE: TURTLEMINT
NSE: TURTLEMINT
Industry: Fintech
House: Private