| In Rs. Cr. | 200903 | 201003 | 201103 |
|---|---|---|---|
| Sales | 1950.13 | 2098.27 | 2265.59 |
| Operational Expenses+ | 1465.62 | 1716.52 | 2250.93 |
| Operating Profit | 484.51 | 381.75 | 14.66 |
| Other Income | 115.57 | 214.82 | 1182.57 |
| OPM % | 24.85 | 18.19 | 0.65 |
| Depreciation and Amortisation | 463.13 | 563.98 | 757.64 |
| Interest | 305.68 | 350.58 | 359.35 |
| Profit Before Tax | -168.73 | -317.99 | 80.24 |
| Tax | - | - | - |
| Net Profit | -169.94 | -318.00 | 80.23 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.36 | 74.36 | 74.36 | 74.36 | 74.36 | 74.36 | 74.36 | 74.36 | 74.36 | 74.36 |
| Public+ | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 989835 | 1010798 | 1038993 | 1038037 | 1044616 | 1018223 | 817121 | 820372 | 808618 | 821354 |
₹42.39
- 1.17 (-2.69%)
04:01 pm - close price
BSE: TTML
NSE: TTML
Industry: Telecommunication - Service Provider
House: Tata