| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In % | SEP'25 | JUN'25 |
|---|---|---|
| Promoters+ | 94.86 | 94.86 |
| Public+ | 5.14 | 5.14 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 28 | 28 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
₹246
- 1.80 (-0.73%)
04:01 pm - close price
BSE: TRUECOLORS
NSE:
Industry: Trading
House: Private