| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 21855.15 | 23500.15 | 31521.56 | 4076.52 | 5307.75 |
| Operational Expenses+ | 18971.98 | 21090.09 | 28072.93 | 3526.03 | 4560.71 |
| Operating Profit | 2883.17 | 2410.06 | 3448.63 | 550.49 | 747.04 |
| Other Income | 152.04 | 260.63 | 370.11 | 61.89 | 74.28 |
| OPM % | 13.19 | 10.26 | 10.94 | 13.50 | 14.07 |
| Depreciation and Amortisation | 340.49 | 378.39 | 458.26 | 50.31 | 56.48 |
| Interest | 1377.24 | 1385.63 | 1887.28 | 246.26 | 300.25 |
| Profit Before Tax | 1310.31 | 901.70 | 1482.94 | 318.12 | 467.13 |
| Tax | 328.50 | 237.03 | 389.96 | 84.92 | 132.18 |
| Net Profit | 997.50 | 647.07 | 1075.68 | 233.20 | 326.63 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 849.63 | 501.62 | 1426.79 | 35.49 | 287.30 |
| Cash from Investing Activity | -203.23 | -813.91 | -1045.30 | -78.29 | -497.64 |
| Cash from Financing Activity | 25.31 | -3.72 | 290.61 | 27.94 | 241.94 |
| Net Cash Flow | 671.71 | -316.01 | 672.10 | -14.86 | 31.60 |
| Opening Cash & Cash Equivalents | 226.04 | 891.05 | 575.04 | 124.71 | 109.85 |
| Closing Cash & Cash Equivalents | 891.05 | 575.04 | 1247.14 | 109.85 | 141.45 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 21823.74 | 28418.65 | 34454.91 | 4620.61 | 6233.00 |
| Liabilities+ | 21823.74 | 28418.65 | 34454.91 | 4620.61 | 6233.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | MAR'23 | MAR'22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 92.43 | 92.80 |
| Public+ | 28.88 | 28.88 | 28.88 | 28.88 | 28.88 | 28.88 | 28.88 | 28.88 | 7.57 | 7.20 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 155661 | 158376 | 161306 | 152942 | 127752 | 129923 | 142684 | 204928 | 20 | 0 |
₹501.85
+ 11.30 (2.30%)
02:23 pm - close price
BSE: TRANSRAILL
NSE: TRANSRAILL
Industry: Electric Equipment
House: Private
185 events in the last 3 years