| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In % | NOV'25 | OCT'25 | SEP'25 |
|---|---|---|---|
| Promoters+ | 0.00 | 69.02 | 0.00 |
| Public+ | 0.00 | 30.98 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 0 | 905 | 0 |
₹136
- 0.70 (-0.51%)
04:01 pm - close price
BSE: TRADEUNO
NSE:
Industry: Textile
House: Private