| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 65.67 | 65.29 | 65.22 | 65.22 | 65.22 | 65.22 | 61.01 | 61.00 | 61.00 | 61.00 |
| Public+ | 34.33 | 34.71 | 34.78 | 34.78 | 34.78 | 34.78 | 38.99 | 39.00 | 39.00 | 39.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 3004 | 3009 | 3002 | 2971 | 3033 | 2470 | 2362 | 2202 | 2145 | 2122 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
₹20.78
+ 2.60 (14.30%)
04:01 pm - close price
BSE: TOKYOFIN
NSE:
Industry: Finance - NBFC
House: Private
82 events in the last 3 years