| In Rs. Cr. | 202503 |
|---|---|
| Assets+ | - |
| Liabilities+ | 0.00 |
| In Rs. Cr. | 202503 |
|---|---|
| Cash from Operating Activity+ | - |
| Cash from Investing Activity | - |
| Cash from Financing Activity | - |
| Net Cash Flow | - |
| Opening Cash & Cash Equivalents | - |
| Closing Cash & Cash Equivalents | - |
| In % | DEC'25 | NOV'25 | SEP'25 |
|---|---|---|---|
| Promoters+ | 42.56 | 42.56 | 0.00 |
| Public+ | 57.44 | 57.44 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 6103194 | 6647799 | 0 |
₹N/A
N/A
N/A - close price
BSE: TMCV
NSE: TMCV
Industry: Automobiles-Trucks/Lcv
House: Private
50 events in the last 3 years