| In Rs. Cr. | 202503 |
|---|---|
| Assets+ | - |
| Liabilities+ | - |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 42.56 | 0.00 |
| Public+ | 57.44 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 6647799 | 0 |
| In Rs. Cr. | 202503 |
|---|---|
| Cash from Operating Activity+ | - |
| Cash from Investing Activity | - |
| Cash from Financing Activity | - |
| Net Cash Flow | - |
| Opening Cash & Cash Equivalents | - |
| Closing Cash & Cash Equivalents | - |
₹360.35
+ 5.35 (1.51%)
04:02 pm - close price
BSE: TMCV
NSE: TMCV
Industry: Automobiles-Trucks/Lcv
House: Private