| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 152063.95 | 146750.42 | 277959.04 | 3853.30 | 3867.75 |
| Operational Expenses+ | 145892.06 | 131076.15 | 251627.10 | 3404.92 | 3435.19 |
| Operating Profit | 6171.89 | 15674.27 | 26331.94 | 448.38 | 432.56 |
| Other Income | 4377.75 | 2589.86 | 4275.41 | 43.36 | 75.83 |
| OPM % | 4.06 | 10.68 | 9.47 | 11.64 | 11.18 |
| Depreciation and Amortisation | 2986.76 | 1838.34 | 2250.35 | 27.10 | 29.58 |
| Interest | 8119.93 | 5726.80 | 8074.67 | 73.46 | 73.15 |
| Profit Before Tax | -557.70 | 10698.99 | 19009.70 | 388.57 | 381.74 |
| Tax | 1320.95 | 2919.33 | 5546.37 | 100.14 | 106.68 |
| Net Profit | -1499.65 | -32.84 | 13020.37 | 286.14 | 276.39 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 264605.06 | 286166.66 | 231055.96 | 3594.67 | 4246.10 |
| Liabilities+ | 264605.06 | 286166.66 | 231055.96 | 3594.67 | 4246.10 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 910.76 | 935.45 | 954.68 | 1052.41 | 903.05 |
| Expenditure+ | 804.66 | 820.37 | 844.01 | 932.34 | 801.22 |
| Other Income+ | 3.89 | 6.77 | 14.47 | 14.67 | 12.29 |
| Operating Profit | 106.10 | 115.09 | 110.67 | 120.07 | 101.83 |
| Interest | 19.10 | 20.28 | 18.23 | 15.83 | 12.52 |
| Depreciation and Amortization | 6.63 | 6.69 | 6.79 | 6.99 | 7.14 |
| Profit Before Tax | 84.26 | 94.40 | 100.21 | 109.72 | 90.11 |
| Tax+ | 22.47 | 23.99 | 25.09 | 28.58 | 23.15 |
| Net Profit | 61.79 | 70.59 | 74.82 | 78.95 | 67.01 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 40.46 | 40.46 | 40.46 | 40.46 | 40.46 | 40.46 | 40.46 | 42.46 | 42.46 | 44.97 |
| Public+ | 59.54 | 59.54 | 59.54 | 59.54 | 59.54 | 59.54 | 59.54 | 57.54 | 57.54 | 55.03 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 571503 | 591488 | 617505 | 587422 | 515638 | 461442 | 362203 | 292395 | 224205 | 191910 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 6769.40 | 5458.89 | 4091.68 | 85.78 | -97.41 |
| Cash from Investing Activity | -7207.32 | -6948.04 | -6135.17 | -536.86 | -578.80 |
| Cash from Financing Activity | 4321.50 | -5270.60 | 6652.60 | 724.38 | 372.35 |
| Net Cash Flow | 3883.58 | -6759.75 | 4609.11 | 273.30 | -303.86 |
| Opening Cash & Cash Equivalents | 2897.19 | 7969.38 | 895.85 | 55.42 | 328.98 |
| Closing Cash & Cash Equivalents | 7969.38 | 895.85 | 5540.55 | 328.98 | 25.27 |
₹785.35
- 9.20 (-1.16%)
04:01 pm - close price
BSE: TITAGARH
NSE: TITAGARH
Industry: Railways Wagons
House: Titagarh