₹278
- 1.50 (-0.54%)
04:01 pm - close price
BSE: TIPCO
NSE:
Industry: Engineering - Industrial Equipments
House: Private
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
47 events in the last 3 years
| In % | APR'26 | MAR'26 |
|---|---|---|
| Promoters+ | 0.00 | 57.79 |
| Public+ | 0.00 | 42.21 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 0 | 472 |