| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | APR'26 | MAR'26 |
|---|---|---|
| Promoters+ | 0.00 | 55.64 |
| Public+ | 0.00 | 44.36 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 0 | 472 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
₹115
- 2.64 (-2.24%)
04:01 pm - close price
BSE: TIPCO
NSE:
Industry: Engineering - Industrial Equipments
House: Private
11 events in the last 3 years