| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | - | - |
| Cash from Investing Activity | - | - |
| Cash from Financing Activity | - | - |
| Net Cash Flow | - | - |
| Opening Cash & Cash Equivalents | - | - |
| Closing Cash & Cash Equivalents | - | - |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | - | - |
| Liabilities+ | - | - |
| In % | SEP'25 | MAR'25 | SEP'24 |
|---|---|---|---|
| Promoters+ | 73.28 | 73.28 | 73.28 |
| Public+ | 26.72 | 26.72 | 26.72 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 150 | 155 | 187 |
₹86
+ 13.00 (17.81%)
04:01 pm - close price
BSE: TGIF
NSE:
Industry: Agriculture
House: Private