| In Rs. Cr. | 202003 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | 16128.63 | -17136.72 | 13879.77 | - | - | - |
| Cash from Investing Activity | -62.74 | -14.51 | -209.11 | - | - | - |
| Cash from Financing Activity | -2182.27 | -73.45 | 5662.59 | - | - | - |
| Net Cash Flow | 13883.62 | -17224.68 | 19333.25 | - | - | - |
| Opening Cash & Cash Equivalents | 4958.81 | 18842.43 | 1617.75 | - | - | - |
| Closing Cash & Cash Equivalents | 18842.43 | 1617.75 | 20951.00 | - | - | - |
| In Rs. Cr. | 202003 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|
| Assets+ | 252477.52 | 248495.53 | 240877.51 | - | - | - |
| Liabilities+ | 252477.52 | 248495.53 | 240877.51 | 0.00 | 0.00 | 0.00 |
Failed to load profit & loss data
No corporate actions available for this company
Failed to load quarterly results
Failed to load shareholding pattern
Failed to load financial ratios
Failed to load company overview data