| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 48273.68 | 54676.12 | 48904.30 |
| Operational Expenses+ | 42579.18 | 48555.27 | 40771.67 |
| Operating Profit | 5694.50 | 6120.85 | 8132.63 |
| Other Income | 607.72 | 697.76 | 429.91 |
| OPM % | 11.80 | 11.19 | 16.63 |
| Depreciation and Amortisation | 1009.19 | 1035.93 | 1031.72 |
| Interest | 215.58 | 251.63 | 202.66 |
| Profit Before Tax | 5077.45 | 5531.05 | 7328.16 |
| Tax | 1260.25 | 1328.61 | 1786.88 |
| Net Profit | 3810.79 | 4166.58 | 5520.63 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 5375.04 | 4876.73 | 5623.86 |
| Cash from Investing Activity | -130.96 | -301.41 | -267.80 |
| Cash from Financing Activity | -3943.91 | -6859.35 | -4327.81 |
| Net Cash Flow | 1300.17 | -2284.03 | 1028.25 |
| Opening Cash & Cash Equivalents | 2814.59 | 4114.76 | 1830.73 |
| Closing Cash & Cash Equivalents | 4114.76 | 1830.73 | 2858.98 |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 74.79 | 0.00 |
| Public+ | 25.21 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 884308 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 24214.16 | 21239.65 | 28097.58 |
| Liabilities+ | 24214.16 | 21239.65 | 28097.58 |
₹492.3
- 0.40 (-0.08%)
10:08 am - close price
BSE: TENNIND
NSE: TENNIND
Industry: Auto Ancillary
House: Private