| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 23.01 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 |
| Public+ | 76.99 | 77.01 | 77.01 | 77.01 | 77.01 | 77.01 | 77.01 | 77.01 | 77.01 | 77.01 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 3810 | 3809 | 3714 | 3670 | 3137 | 3127 | 3119 | 3106 | 3084 | 3077 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
₹30.3
+ 1.44 (4.99%)
04:01 pm - close price
BSE: TELECANOR
NSE:
Industry: BPO/ITeS
House: Private