| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1255.16 | 1998.79 | 3559.94 | 8206.98 | 10601.98 |
| Liabilities+ | 1255.16 | 1998.79 | 3559.94 | 8206.98 | 10601.98 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 157.65 | -17.33 | -380.14 | -2036.48 | -491.49 |
| Cash from Investing Activity | -167.26 | -827.75 | -581.44 | 430.54 | -654.99 |
| Cash from Financing Activity | -3.44 | 839.43 | 998.85 | 1713.41 | 1286.03 |
| Net Cash Flow | -13.05 | -5.65 | 37.27 | 107.47 | 139.55 |
| Opening Cash & Cash Equivalents | 66.48 | 53.43 | 47.56 | 85.39 | 192.55 |
| Closing Cash & Cash Equivalents | 53.43 | 47.56 | 85.39 | 192.55 | 331.88 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 188.13 | 395.95 | 559.96 | 1326.88 | 1562.77 |
| Expenditure+ | 234.16 | 382.98 | 567.47 | 1020.38 | 1332.74 |
| Other Income+ | 19.24 | 17.97 | 15.16 | 12.29 | 13.03 |
| Operating Profit | -46.03 | 12.97 | -7.51 | 306.50 | 230.03 |
| Interest | 4.67 | 7.00 | 8.25 | 28.00 | 56.56 |
| Depreciation and Amortization | 34.42 | 41.68 | 48.17 | 58.18 | 64.95 |
| Profit Before Tax | -65.88 | -17.74 | -48.77 | 232.61 | 121.55 |
| Tax+ | -39.59 | -5.10 | -3.90 | 85.83 | 44.07 |
| Net Profit | -26.29 | -12.64 | -44.87 | 146.78 | 77.48 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 526.60 | 550.59 | 921.54 | 2470.92 | 8923.21 |
| Operational Expenses+ | 474.63 | 631.05 | 938.50 | 2202.16 | 7665.38 |
| Operating Profit | 51.97 | -80.46 | -16.96 | 268.76 | 1257.83 |
| Other Income | 26.37 | 43.30 | 112.01 | 64.66 | 45.42 |
| OPM % | 9.87 | -14.61 | -1.84 | 10.88 | 14.10 |
| Depreciation and Amortisation | 52.12 | 76.78 | 122.50 | 182.45 | 353.19 |
| Interest | 3.70 | 3.19 | 15.20 | 50.75 | 251.82 |
| Profit Before Tax | 22.52 | -117.13 | -42.65 | 100.22 | 698.24 |
| Tax | -15.02 | -54.61 | -5.93 | 37.22 | 254.64 |
| Net Profit | 37.54 | -62.71 | -36.41 | 62.98 | 446.53 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 53.46 | 53.66 | 53.73 | 53.83 | 54.01 | 55.42 | 55.50 | 55.60 | 55.80 | 55.92 |
| Public+ | 46.54 | 46.34 | 46.27 | 46.17 | 45.99 | 44.58 | 44.50 | 44.40 | 44.20 | 44.08 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 347584 | 348432 | 345757 | 302354 | 261433 | 208988 | 179924 | 172998 | 167205 | 163545 |
₹304.05
- 18.85 (-5.84%)
04:01 pm - close price
BSE: TEJASNET
NSE: TEJASNET
Industry: Telecommunication - Equipment
House: Tata