| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | MAR'26 | SEP'25 | MAR'25 | DEC'24 | SEP'24 | MAR'24 | SEP'23 | MAR'23 |
|---|---|---|---|---|---|---|---|---|
| Promoters+ | 73.56 | 73.56 | 73.56 | 73.56 | 73.56 | 73.52 | 73.52 | 73.52 |
| Public+ | 26.44 | 26.44 | 26.44 | 26.44 | 26.44 | 26.48 | 26.48 | 26.48 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 396 | 409 | 428 | 435 | 423 | 446 | 472 | 441 |
₹14.2
+ 0.71 (5.26%)
03:21 pm - close price
BSE: TECHNOPACK
NSE:
Industry: Plastic Products
House: Private
76 events in the last 3 years