| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 1786.91 | 2261.02 | 2795.64 | 3449.96 |
| Operational Expenses+ | 1553.37 | 1901.06 | 2292.98 | 2708.71 |
| Operating Profit | 233.54 | 359.96 | 502.66 | 741.25 |
| Other Income | 18.53 | 11.96 | 14.40 | 20.02 |
| OPM % | 13.07 | 15.92 | 17.98 | 21.49 |
| Depreciation and Amortisation | 10.68 | 10.36 | 18.24 | 20.04 |
| Interest | 95.93 | 103.78 | 118.36 | 157.67 |
| Profit Before Tax | 145.44 | 260.60 | 385.65 | 586.69 |
| Tax | 37.33 | 69.61 | 102.48 | 151.10 |
| Net Profit | 108.06 | 190.54 | 282.04 | 433.15 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 100.35 | 13.99 | 216.84 | 286.95 |
| Cash from Investing Activity | 62.03 | 2.63 | -126.38 | -75.85 |
| Cash from Financing Activity | -140.65 | -32.56 | -96.55 | -85.24 |
| Net Cash Flow | 21.73 | -15.94 | -6.09 | 125.86 |
| Opening Cash & Cash Equivalents | 5.43 | 27.16 | 11.22 | 5.13 |
| Closing Cash & Cash Equivalents | 27.16 | 11.22 | 5.13 | 130.99 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 1831.22 | 2576.38 | 2691.96 | 3536.68 |
| Liabilities+ | 1831.22 | 2576.38 | 2691.96 | 3536.68 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 70.00 | 0.00 |
| Public+ | 30.00 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 61283 | 0 |
₹440
+ 0.25 (0.06%)
04:01 pm - close price
BSE: TECHNOCRAF
NSE: TECHNOCRAF
Industry: Engineering - Construction
House: Private
15 events in the last 3 years