| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | 440516.00 | 448568.00 | 419840.00 | 426372.00 | 471830.00 |
| Liabilities+ | 440516.00 | 448568.00 | 419840.00 | 426372.00 | 471830.00 |
| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 12863.90 | 13101.30 | 12871.30 | 13005.50 |
| Expenditure+ | 11941.10 | 11954.90 | 11772.20 | 11441.00 |
| Other Income+ | 264.20 | 87.50 | 373.50 | 144.70 |
| Operating Profit | 922.80 | 1146.40 | 1099.10 | 1564.50 |
| Interest | 97.50 | 116.50 | 58.50 | 71.50 |
| Depreciation and Amortization | 465.70 | 443.40 | 461.40 | 462.20 |
| Profit Before Tax | 615.30 | 678.80 | 959.10 | 1178.10 |
| Tax+ | 110.00 | 155.10 | 294.90 | 313.30 |
| Net Profit | 505.30 | 523.70 | 664.20 | 864.80 |
Failed to load cash flow data
Failed to load profit & loss data
Failed to load shareholding pattern
₹1651.6
- 17.25 (-1.03%)
04:01 pm - close price
BSE: TECHM
NSE: TECHM
Industry: IT - Software
House: Mahindra & Mahindra
288 events in the last 3 years