| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 67.99 | 67.99 | 67.99 | 68.05 | 68.05 | 68.05 | 68.05 | 68.05 | 68.05 | 68.05 |
| Public+ | 32.01 | 32.01 | 32.01 | 31.95 | 31.95 | 31.95 | 31.95 | 31.95 | 31.95 | 31.95 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 15864 | 15932 | 16013 | 17418 | 17601 | 17697 | 17668 | 17127 | 16480 | 16507 |
Failed to load quarterly results
Failed to load financial ratios
Failed to load cash flow data
₹26
+ 0.77 (3.05%)
03:22 pm - close price
BSE: TCFCFINQ
NSE:
Industry: Finance - NBFC
House: Private
104 events in the last 3 years