| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 8966940.00 | 81.61 | 102.80 | 107.02 | 1270.95 |
| Operational Expenses+ | 72440706.00 | 113.94 | 51.06 | 58.83 | 524.75 |
| Operating Profit | -63473766.00 | -32.33 | 51.74 | 48.19 | 746.20 |
| Other Income | 752209.00 | 34.18 | 388.08 | 13.73 | 22.26 |
| OPM % | -707.86 | -39.62 | 50.33 | 45.03 | 58.71 |
| Depreciation and Amortisation | 19950.00 | 0.13 | 0.09 | 0.06 | 0.05 |
| Interest | 1001172.00 | 1.77 | 0.02 | - | - |
| Profit Before Tax | -63742679.00 | -0.05 | 439.71 | 61.86 | 768.41 |
| Tax | 11825.00 | 1.41 | 0.40 | 0.14 | 2.48 |
| Net Profit | -63975042.00 | -1.46 | 439.31 | 61.68 | 765.73 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 6795520.00 | 114.54 | 346.97 | 5.60 | 500.37 |
| Cash from Investing Activity | - | - | -343.02 | - | - |
| Cash from Financing Activity | -1659158.00 | -104.95 | -2.92 | 7.40 | -176.23 |
| Net Cash Flow | 5136362.00 | 9.59 | 1.03 | 13.00 | 324.14 |
| Opening Cash & Cash Equivalents | 2435154.00 | 75.70 | 85.29 | 86.32 | 99.32 |
| Closing Cash & Cash Equivalents | 7571516.00 | 85.29 | 86.32 | 99.32 | 423.46 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 0.27 | 0.27 | 0.27 | 0.26 | 0.27 |
| Expenditure+ | 0.15 | 0.15 | 0.14 | 0.15 | 0.16 |
| Other Income+ | 0.03 | 0.02 | 0.05 | 0.03 | 0.03 |
| Operating Profit | 0.11 | 0.12 | 0.13 | 0.11 | 0.11 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation and Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 0.14 | 0.14 | 0.19 | 0.15 | 0.14 |
| Tax+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.14 | 0.14 | 0.19 | 0.15 | 0.14 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 202817742.00 | 2989.66 | 3211.10 | 3222.46 | 3157.78 |
| Liabilities+ | 202817742.00 | 2989.66 | 3211.10 | 3222.46 | 3157.78 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 41.23 | 41.23 | 41.23 | 41.23 | 41.23 | 41.23 | 41.23 | 41.23 | 41.23 | 41.23 |
| Public+ | 58.77 | 58.77 | 58.77 | 58.77 | 58.77 | 58.77 | 58.77 | 58.77 | 58.77 | 58.77 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 59580 | 59025 | 58106 | 57934 | 58067 | 57460 | 57124 | 56834 | 50309 | 44958 |
₹2.56
- 0.05 (-1.92%)
04:01 pm - close price
BSE: TATIAGLOB
NSE:
Industry: Textile
House: Tatia