| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -1438684.00 | -23189.60 | -37998.54 | -30087.90 | -37964.94 |
| Cash from Investing Activity | -261710.00 | -2269.57 | 5757.21 | 175.03 | 267.28 |
| Cash from Financing Activity | 1705558.00 | 26429.57 | 35952.42 | 29412.40 | 31848.34 |
| Net Cash Flow | 5164.00 | 970.40 | 3711.09 | -500.47 | -5849.32 |
| Opening Cash & Cash Equivalents | 202691.00 | 2081.62 | 3058.88 | 6768.69 | 9474.86 |
| Closing Cash & Cash Equivalents | 208162.00 | 3058.88 | 6771.16 | 9474.86 | 3640.56 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Sales | 1010934.00 | 13628.85 | 18174.82 | 28311.37 | 31539.89 |
| Operational Expenses+ | 286867.00 | 2972.34 | 3985.90 | 8008.94 | 8376.35 |
| Operating Profit | 724067.00 | 10656.51 | 14188.92 | 20302.43 | 23163.54 |
| Other Income | 20228.00 | 8.70 | 143.82 | 144.90 | 66.64 |
| OPM % | 71.62 | 78.19 | 78.07 | 71.71 | 73.44 |
| Depreciation and Amortisation | 27588.00 | 226.02 | 287.50 | 390.02 | 537.52 |
| Interest | 492899.00 | 6649.33 | 9641.64 | 15136.17 | 16091.10 |
| Profit Before Tax | 234772.00 | 3936.56 | 4392.03 | 4918.56 | 6562.38 |
| Tax | 55129.00 | 990.79 | 1065.07 | 1263.58 | 1681.23 |
| Net Profit | 164821.00 | 3029.20 | 3150.21 | 3664.66 | 4846.10 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | 10153446.00 | 135245.03 | 176227.48 | 246882.65 | 289156.64 |
| Liabilities+ | 10153446.00 | 135245.03 | 176227.48 | 246882.65 | 289156.64 |
| In % | JUN'26 | MAR'26 | DEC'25 | OCT'25 |
|---|---|---|---|---|
| Promoters+ | 85.41 | 85.41 | 85.41 | 85.41 |
| Public+ | 14.59 | 14.59 | 14.59 | 14.59 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1211911 | 1269833 | 1404334 | 2261518 |
No corporate actions available for this company
₹364.5
+ 1.55 (0.43%)
04:01 pm - close price
BSE: TATACAP
NSE: TATACAP
Industry: Finance - NBFC
House: Tata