| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 983542.00 | 1010934.00 | 13628.85 | 18174.82 | 28312.74 |
| Operational Expenses+ | 280556.00 | 286867.00 | 2972.34 | 3985.90 | 8015.36 |
| Operating Profit | 702986.00 | 724067.00 | 10656.51 | 14188.92 | 20297.38 |
| Other Income | 15742.00 | 20228.00 | 8.70 | 143.82 | 149.95 |
| OPM % | 71.47 | 71.62 | 78.19 | 78.07 | 71.69 |
| Depreciation and Amortisation | 33437.00 | 27588.00 | 226.02 | 287.50 | 390.02 |
| Interest | 523522.00 | 492899.00 | 6649.33 | 9641.64 | 15136.17 |
| Profit Before Tax | 161769.00 | 234772.00 | 3936.56 | 4392.03 | 4918.56 |
| Tax | 37033.00 | 55129.00 | 990.79 | 1065.07 | 1263.58 |
| Net Profit | 112583.00 | 164821.00 | 3029.20 | 3150.21 | 3664.66 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 313676.00 | -1438684.00 | -23189.60 | -37998.54 | -29872.48 |
| Cash from Investing Activity | -262574.00 | -261710.00 | -2269.57 | 5757.21 | -39.52 |
| Cash from Financing Activity | -278668.00 | 1705558.00 | 26429.57 | 35952.42 | 29412.40 |
| Net Cash Flow | -227566.00 | 5164.00 | 970.40 | 3711.09 | -499.60 |
| Opening Cash & Cash Equivalents | 430235.00 | 202691.00 | 2081.62 | 3058.88 | 6771.16 |
| Closing Cash & Cash Equivalents | 202691.00 | 208162.00 | 3058.88 | 6771.16 | 9478.20 |
| In % | OCT'25 |
|---|---|
| Promoters+ | 85.41 |
| Public+ | 14.59 |
| Custodians | 0.00 |
| Number of Shareholders | 2261518 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 8219096.00 | 10427879.00 | 135245.03 | 176227.48 | 247076.84 |
| Liabilities+ | 8219096.00 | 10427879.00 | 135245.03 | 176227.48 | 247076.84 |
₹325.35
+ 3.25 (1.01%)
04:01 pm - close price
BSE: TATACAP
NSE: TATACAP
Industry: Finance - NBFC
House: Tata