| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -39003.87 | -40599.09 | -13127.35 | -2169.00 | -2898.00 |
| Cash from Investing Activity | -91601.40 | 39678.47 | 14584.58 | -1372.00 | -4983.00 |
| Cash from Financing Activity | 136341.48 | -1715.48 | -1227.95 | 3903.00 | 9397.00 |
| Net Cash Flow | 5736.21 | -2636.10 | 229.28 | 362.00 | 1516.00 |
| Opening Cash & Cash Equivalents | 5225.10 | 10961.31 | 8325.21 | 869.00 | 1231.00 |
| Closing Cash & Cash Equivalents | 10961.31 | 8325.21 | 8691.09 | 1231.00 | 2747.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 |
|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 570439 | 536096 | 535024 | 522922 | 513632 | 504712 | 423592 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | 144057.36 | 112806.45 | 105294.21 | 15205.00 | 25237.00 |
| Liabilities+ | 144057.36 | 112806.45 | 105294.21 | 15205.00 | 25237.00 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Sales | 57048.97 | 82645.96 | 112473.90 | 15227.00 | 23053.00 |
| Operational Expenses+ | 93559.87 | 125404.21 | 134553.96 | 18012.00 | 26284.00 |
| Operating Profit | -36510.90 | -42758.25 | -22080.06 | -2785.00 | -3231.00 |
| Other Income | 4148.80 | 4498.57 | 3869.59 | 396.00 | 508.00 |
| OPM % | -64.00 | -51.74 | -19.63 | -18.29 | -14.02 |
| Depreciation and Amortisation | 1700.90 | 2857.86 | 4205.85 | 612.00 | 1217.00 |
| Interest | 483.76 | 581.92 | 714.03 | 101.00 | 200.00 |
| Profit Before Tax | -36288.96 | -41793.05 | -23502.43 | -3117.00 | -4154.00 |
| Tax | - | - | - | - | - |
| Net Profit | -36288.96 | -41793.05 | -23502.43 | -3117.00 | -4154.00 |
226 events in the last 3 years
₹277.9
- 1.10 (-0.39%)
04:01 pm - close price
BSE: SWIGGY
NSE: SWIGGY
Industry: e-Commerce
House: Private