| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 6601.09 | 6457.38 | 5523.18 | 7175.25 | 12315.04 |
| Liabilities+ | 6601.09 | 6457.38 | 5523.18 | 7175.25 | 12315.04 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 530.50 | 1301.90 | 491.08 | 79.53 | 1091.96 |
| Cash from Investing Activity | -23.73 | -18.43 | 84.91 | -151.55 | -751.74 |
| Cash from Financing Activity | -326.60 | -1044.95 | -708.91 | 131.63 | 343.01 |
| Net Cash Flow | 180.17 | 238.52 | -132.92 | 59.61 | 683.23 |
| Opening Cash & Cash Equivalents | 82.33 | 262.50 | 500.43 | 367.31 | 426.84 |
| Closing Cash & Cash Equivalents | 262.50 | 500.43 | 367.31 | 426.84 | 1112.83 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 3345.72 | 6581.78 | 5970.53 | 6529.09 | 10889.74 |
| Operational Expenses+ | 2811.44 | 5753.50 | 5148.58 | 5500.47 | 9093.96 |
| Operating Profit | 534.28 | 828.28 | 821.95 | 1028.62 | 1795.78 |
| Other Income | 19.87 | 83.36 | 29.60 | 38.68 | 164.84 |
| OPM % | 15.97 | 12.58 | 13.77 | 15.75 | 16.49 |
| Depreciation and Amortisation | 258.38 | 259.84 | 259.68 | 189.60 | 259.19 |
| Interest | 996.26 | 734.52 | 420.76 | 164.32 | 254.80 |
| Profit Before Tax | 104.97 | 0.40 | 2891.71 | 659.49 | 1446.63 |
| Tax | 6.81 | 166.59 | 4.42 | -0.83 | -632.92 |
| Net Profit | 104.18 | -199.59 | 2849.01 | 660.35 | 2071.63 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1350.98 | 1421.43 | 1560.47 | 2196.21 | 2021.59 |
| Expenditure+ | 1152.18 | 1197.25 | 1313.24 | 1838.80 | 1654.24 |
| Other Income+ | 10.70 | 8.12 | 9.64 | 11.22 | 25.49 |
| Operating Profit | 198.80 | 224.18 | 247.23 | 357.41 | 367.35 |
| Interest | 62.03 | 43.70 | 14.28 | 44.31 | 44.52 |
| Depreciation and Amortization | 54.59 | 51.17 | 39.46 | 44.38 | 45.84 |
| Profit Before Tax | 101.05 | 102.44 | 203.13 | 252.87 | 302.48 |
| Tax+ | 0.15 | 0.15 | 0.09 | -1.25 | 0.19 |
| Net Profit | 100.90 | 102.29 | 203.04 | 254.12 | 302.29 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 11.73 | 11.74 | 13.25 | 13.25 | 13.25 | 13.26 | 13.29 | 13.29 | 13.29 | 14.50 |
| Public+ | 88.27 | 88.26 | 86.75 | 86.75 | 86.75 | 86.73 | 86.71 | 86.71 | 86.71 | 85.49 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 5636240 | 5604610 | 5674619 | 5468871 | 4994345 | 4196133 | 4355169 | 3512040 | 2868152 | 2490961 |
₹51.75
+ 0.90 (1.77%)
04:01 pm - close price
BSE: SUZLON
NSE: SUZLON
Industry: Electric Equipment
House: Suzlon