BullRush Logo

BullRush - Master the Stock Market, One Simple Insight at a Time

Quick Links

  • Contact Us
  • Privacy Policy
  • Terms of Service

Resources

  • News

Follow Us

  • bullrush.in
  • bullrush.in
  • bullrush_in

© 2025 BullRush. All rights reserved.

bullrush
Home
bullrush
bullrush
Home
* Data is updated every day around 8pm. During market hours, the chart shows the previous day's last value as the latest data point.

Peer Comparison

Consolidated
company Name
market Cap
price
roa
roe
ebit Margin
pat Margin
reported Eps
adjusted Eps
dps
current Ratio
quick Ratio
total Debt Equity
interest Cover
asset Turnover
price Earnings Ratio
price Cash Earnings
price To Book
ev To Ebitda
dividend Yield
PIDILITIND163,407.35 Cr3212.80 16.09 23.21 21.86 15.95 40.82 20.41 20.00 2.27 1.76 0.02 57.06 1.01 69.80 59.04 18.22 54.64 0.50
SOLARINDS99,982.46 Cr11049.00 18.83 33.49 24.60 17.08 133.64 133.64 10.00 1.95 1.46 0.21 15.92 1.10 84.12 69.24 27.74 64.78 0.08
SRF77,108.99 Cr2601.30 5.96 10.40 13.93 8.38 42.20 42.20 7.20 1.13 0.70 0.37 5.53 0.71 69.66 43.08 6.58 31.54 0.28
DEEPAKNTR40,754.92 Cr2988.05 10.11 13.69 11.79 8.36 51.12 51.12 7.50 3.57 2.57 0.22 31.93 1.21 38.79 30.29 8.15 31.50 0.25
GODREJIND40,496.12 Cr1202.55 2.50 20.50 21.35 9.21 29.14 29.14 0 1.27 0.53 3.73 2.20 0.27 38.93 16.69 4.73 19.03 0
FLUOROCHEM34,772.47 Cr3165.45 5.50 8.31 18.11 11.50 49.69 49.69 3.00 1.70 0.99 0.28 5.85 0.48 80.93 49.07 5.75 39.63 0.09
BASF28,401.66 Cr6561.45 5.11 13.98 4.19 3.03 110.66 110.66 20.00 1.54 0.93 0.01 41.81 1.68 40.05 29.10 8.25 28.77 0.23
TATACHEM27,548.07 Cr1081.35 0.95 1.62 6.81 2.22 9.22 9.22 11.00 1.09 0.68 0.29 1.93 0.43 93.87 14.94 1.23 12.01 1.39
ATUL23,295.2 Cr7912.30 7.27 9.31 12.55 8.73 164.38 164.38 25.00 2.99 2.28 0.04 29.88 0.83 37.31 22.14 4.46 31.67 0.25
AARTIIND22,104.49 Cr609.75 3.17 6.08 7.21 4.10 9.13 9.13 1.00 0.84 0.42 0.68 2.12 0.77 42.79 18.50 4.08 22.98 0.16
Scroll horizontally to see more columns

Shareholder Pattern

In %

Sunshield Chemicals Ltd. - (Rights Entitlements (REs))

₹18.78

+ 5.36 (39.94%)

04:01 pm - close price

BSE: SUNSHI-RE

NSE:

Industry: Chemicals

House: MNC

Overview
Overview
Chart
Ratios
Peers
Quarters
Profit & Loss
Balance Sheet
Cash Flow
Investors

Sign up to view ratios

No financial data is available at the moment. Please sign up to access more information.