| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | SEP'25 | MAR'25 | SEP'24 | MAR'24 | SEP'23 | MAR'23 | SEP'22 | MAR'22 | SEP'21 | MAR'21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 54.64 | 54.64 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.10 | 45.36 | 45.36 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1775 | 1822 | 1896 | 1795 | 1642 | 1636 | 1723 | 1777 | 361 | 93 |
₹0.41
+ 0.02 (5.13%)
04:01 pm - close price
BSE: SUNRETAIL
NSE:
Industry: Trading
House: Private