| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 | 55.91 | 55.65 | 55.65 | 55.65 | 55.65 |
| Public+ | 44.35 | 44.35 | 44.35 | 44.35 | 44.35 | 44.09 | 44.35 | 44.35 | 44.35 | 44.35 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 10864 | 10746 | 10751 | 10686 | 10680 | 10519 | 10364 | 9790 | 9731 | 9783 |
No corporate actions available for this company
Failed to load cash flow data
₹1.56
+ 0.10 (6.85%)
03:20 pm - close price
BSE: SUMERUIND
NSE:
Industry: Finance - Investment
House: Private