| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 2276.70 | 3578.63 | 6512.57 | 17619.86 |
| Operational Expenses+ | 1958.87 | 3296.37 | 5594.71 | 15040.36 |
| Operating Profit | 317.83 | 282.26 | 917.86 | 2579.50 |
| Other Income | 51.98 | 57.09 | 362.61 | 167.36 |
| OPM % | 13.96 | 7.89 | 14.09 | 14.64 |
| Depreciation and Amortisation | 5.50 | 10.10 | 15.56 | 35.97 |
| Interest | 23.41 | 17.60 | 91.38 | 444.36 |
| Profit Before Tax | 340.90 | 321.45 | 1351.79 | 2271.97 |
| Tax | 100.01 | 91.96 | 292.78 | 577.86 |
| Net Profit | 219.97 | 229.49 | 1048.43 | 1677.76 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 2234.83 | 2466.02 | 4819.22 | 13346.56 |
| Liabilities+ | 2234.83 | 2466.02 | 4819.22 | 13346.56 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -383.94 | -1042.07 | -427.92 | -4443.69 |
| Cash from Investing Activity | 276.98 | -42.05 | -398.51 | -855.61 |
| Cash from Financing Activity | -6.01 | 1118.69 | 929.71 | 5184.14 |
| Net Cash Flow | -112.97 | 34.57 | 103.28 | -115.16 |
| Opening Cash & Cash Equivalents | 157.05 | 44.08 | 78.65 | 181.93 |
| Closing Cash & Cash Equivalents | 44.08 | 78.65 | 181.93 | 66.77 |
| In % | SEP'25 | JUN'25 |
|---|---|---|
| Promoters+ | 70.00 | 70.00 |
| Public+ | 30.00 | 30.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 2610 | 2610 |
₹122.25
- 1.05 (-0.85%)
04:01 pm - close price
BSE: SUGSLLOYD
NSE:
Industry: Engineering - Construction
House: Private